Estimate Chit Auction Discounts by Month
Enter chit details to view simple-interest planning estimates for auction-month comparisons.
Inputs
Enter your chit details below. Start with Monthly Chit Value and Duration, then adjust commission rates. Changes update the report instantly for real-time planning.
Summary
Key metrics for your chit scheme. All max bid / discount values in the report include foreman commission for realistic planning.
Total Chit Value₹2,00,000
Foreman Commission (%)5% = ₹10,000
Max Discount Allowed (%)40% = ₹80,000
Target Rates8% / 12% / 15%
Report
Month-wise bidding strategy guide. Each column shows the maximum discount to bid for different target returns. Earlier months need higher discounts but give faster access to funds.
Swipe horizontally to view all rates ↔
| Auction Month | Remaining Months | 8%Max Bid / Discount incl. Commission | 12%Max Bid / Discount incl. Commission | 15%Max Bid / Discount incl. Commission |
|---|---|---|---|---|
| 2 | 19 | ₹35,333 | ₹48,000 | ₹57,500 |
| 3 | 18 | ₹34,000 | ₹46,000 | ₹55,000 |
| 4 | 17 | ₹32,667 | ₹44,000 | ₹52,500 |
| 5 | 16 | ₹31,333 | ₹42,000 | ₹50,000 |
| 6 | 15 | ₹30,000 | ₹40,000 | ₹47,500 |
| 7 | 14 | ₹28,667 | ₹38,000 | ₹45,000 |
| 8 | 13 | ₹27,333 | ₹36,000 | ₹42,500 |
| 9 | 12 | ₹26,000 | ₹34,000 | ₹40,000 |
| 10 | 11 | ₹24,667 | ₹32,000 | ₹37,500 |
| 11 | 10 | ₹23,333 | ₹30,000 | ₹35,000 |
| 12 | 9 | ₹22,000 | ₹28,000 | ₹32,500 |
| 13 | 8 | ₹20,667 | ₹26,000 | ₹30,000 |
| 14 | 7 | ₹19,333 | ₹24,000 | ₹27,500 |
| 15 | 6 | ₹18,000 | ₹22,000 | ₹25,000 |
| 16 | 5 | ₹16,667 | ₹20,000 | ₹22,500 |
| 17 | 4 | ₹15,333 | ₹18,000 | ₹20,000 |
| 18 | 3 | ₹14,000 | ₹16,000 | ₹17,500 |
| 19 | 2 | ₹12,667 | ₹14,000 | ₹15,000 |
| 20 | 1 | ₹11,333 | ₹12,000 | ₹12,500 |
Understanding Your Results
These calculations help you bid strategically in chit auctions.